| Forename | Surname | Go-Ride | 2 lap Pursuit | A Scratch | B Scratch | 3 lap H/cap | Team Sprint |
| BOYS: | Skills Test | ||||||
| Matthew | EDWARDS | 46.3 | 36.50 | 1st | 1.00.16 | ||
| Ted | DAVIES | 49.4 | 41.00 | 1st | 1.00.16 | ||
| Alexander | TATE | 51.0 | 47.39 | 3rd | 1.04.11 | ||
| Jack | ROGERS | 52.0 | 37.80 | D.N.F. | 1.00.16 | ||
| Joshua | TRIP | 53.0 | 40.39 | 1st | |||
| Samuel | JAMES | 54.6 | 40.39 | 4th | 1.04.11 | ||
| Daniel | GRAMMATICA | 54.7 | 42.00 | 2nd | |||
| Joshua | TATE | 60.1 | 50.60 | 3rd | 4th | 2nd | 1.04.11 |
| GIRLS: | |||||||
| Charlotte | STAPLETON | 51.5 | 40.40 | 2nd | 1.02.34 | ||
| Taryn | BILSBOROUGH | 59.3 | 45.26 | 3rd | 1.02.34 | ||
| Jasmine | BLACKLOCK | 71.5 | 49.58 | 5th | 1.02.34 | ||
Riders will be awarded points each week for placings in nominated events.
One of the end of season prizes is a Commonwealth Games hat that belonged to Olympic cyclist Jamie Staff. He is the current World Keirin Champion & former World BMX champion.