| No. | Forename | Surname | 04-Sep | 11-Sep | 18-Sep | 25-Sep | Total | ||
| BOYS: | |||||||||
| 1 | Ted | DAVIES | 7 | 2 | 11 | 20 | |||
| 2 | Joshua | EDWARDS | 3 | 3 | |||||
| 3 | Matthew | EDWARDS | 13 | 7 | 20 | ||||
| 4 | Daniel | GRAMMATICA | 2 | 1 | 9 | 12 | |||
| 5 | Daniel | JACKSON | 0 | ||||||
| 6 | Samuel | JAMES | 4 | 1 | 3 | 8 | |||
| 7 | Liam | PITCHFORD | 0 | ||||||
| 8 | Luke | PITCHFORD | 0 | ||||||
| 9 | Jack | ROGERS | 8 | 4 | 12 | ||||
| 10 | Adam | SKINNER | 0 | ||||||
| 11 | Alexander | TATE | 4 | 4 | |||||
| 12 | Joshua | TATE | 1 | 1 | |||||
| 13 | Joshua | TRIP | 5 | 6 | 11 | ||||
| 14 | Jordan | WILSON | 0 | ||||||
| 15 | William | EDWARDS | 0 | ||||||
| GIRLS: | 0 | ||||||||
| 30 | Taryn | BILSBOROUGH | 1 | 1 | 2 | 8 | 12 | ||
| 31 | Jasmine | BLACKLOCK | 1 | 1 | 4 | 10 | 16 | ||
| 32 | Joely | GARNER | 0 | ||||||
| 33 | Charlotte | STAPLETON | 7 | 5 | 10 | 8 | 30 | ||
| 34 | Alice | WARD | 0 | ||||||
| 35 | Bethany | STEPHENSON | 1 | 10 | 10 | 21 | |||
| 36 | Tara | SHELTON | 1 | 9 | 10 | ||||
| 37 | Issabelle | DAVIES | 1 | 1 | 2 | ||||
| 38 | Katy | SANDALLS | 1 | 3 | 4 |
Riders will be awarded points each week for placings in nominated events.
One of the end of season prizes is a Commonwealth Games hat that belonged to Olympic cyclist Jamie Staff. He is the current World Keirin Champion & former World BMX champion.